Index of /master1/s2/bio/philogenie
Name Last modified Size Description
Parent Directory -
Helicobacter_Pylory.txt 05-Nov-2007 13:30 154
all_seq.fasta 05-Nov-2007 13:30 1.3K
arbre_philogenique 05-Nov-2007 13:30 2.4K
classification_espece 05-Nov-2007 13:30 738
infile.aln 05-Nov-2007 13:30 1.9K
seq1_Helicobacter_Py..> 05-Nov-2007 13:30 154
seq2_Bacillus_subtil..> 05-Nov-2007 13:30 151
seq3_Homo_habilis.fasta 05-Nov-2007 13:30 220
seq4_Penicillium_chr..> 05-Nov-2007 13:30 148
seq5_Listeria_monocy..> 05-Nov-2007 13:30 151
seq_avec_nom.fasta 05-Nov-2007 13:30 1.7K
taxonomie_of_thiored..> 05-Nov-2007 13:30 2.1K
thioredoxin.bootstrap 05-Nov-2007 13:30 45K
Apache Server at uni.paulleclercq.com Port 80